Loading...
Loading...
Every pickleball venue in the UK analysed by region, city, chain operator, amenities, and booking platform. Free to use under CC BY 4.0 with attribution — CSV download below. For the companion padel study, see UK Padel & Pickleball Data 2026.
We maintain an open database of UK pickleball venues collected from Pickleball England records, LTA venue data, Playtomic and ClubSpark listings, local-authority leisure-centre websites, U3A group submissions, and community submissions via our court-submission form. This study analyses the 1,468 UK venues that host pickleball (either as the dedicated sport or alongside padel).
Regions are bucketed from each venue's latitude/longitude using UK lat/lng bands. “Courts per 100k people” uses ONS mid-2023 regional population estimates. Some venues don't publish court counts — averages only include venues that do (55 of 1468). Operator counts use venue-name pattern matching. Data last updated April 2026.
Attribution: Use any figures from this study under CC BY 4.0 with a visible link back to racketrise.co.uk/uk-pickleball-data. For questions or data corrections, email gary@racketrise.co.uk.
Density per 100,000 people using ONS 2023 regional populations.
| Region | Venues | Indoor | Dedicated | Per 100k | Volume |
|---|---|---|---|---|---|
| South East England | 307 | 224 | 216 | 3.27 | |
| South West England | 291 | 205 | 203 | 5.03 | |
| Yorkshire & the Humber | 180 | 134 | 128 | 3.24 | |
| North West England | 174 | 133 | 132 | 2.31 | |
| Greater London | 133 | 116 | 114 | 1.50 | |
| West Midlands | 130 | 103 | 98 | 2.16 | |
| Wales | 129 | 94 | 98 | 4.08 | |
| East Midlands | 53 | 33 | 32 | 1.06 | |
| Scotland | 47 | 13 | 10 | 0.86 | |
| East of England | 16 | 15 | 15 | 0.25 | |
| Northern Ireland | 6 | 3 | 3 | 0.31 | |
| North East England | 2 | 2 | 2 | 0.07 |
| # | City | Venues | Indoor | Dedicated | Volume |
|---|---|---|---|---|---|
| 1 | London | 117 | 112 | 112 | |
| 2 | Sheffield | 57 | 57 | 57 | |
| 3 | Guildford | 36 | 32 | 32 | |
| 4 | Leicester | 30 | 26 | 25 | |
| 5 | Portsmouth | 28 | 17 | 17 | |
| 6 | Liverpool | 27 | 26 | 26 | |
| 7 | Reading | 26 | 19 | 19 | |
| 8 | Warrington | 25 | 17 | 17 | |
| 9 | Birmingham | 24 | 23 | 22 | |
| 10 | Manchester | 23 | 13 | 12 | |
| 11 | Coventry | 22 | 13 | 13 | |
| 12 | Taunton | 21 | 11 | 11 | |
| 13 | Ipswich | 21 | 17 | 17 | |
| 14 | Canterbury | 21 | 17 | 17 | |
| 15 | Peterborough | 21 | 13 | 13 | |
| 16 | Newcastle | 20 | 20 | 19 | |
| 17 | Cambridge | 20 | 10 | 10 | |
| 18 | Lancaster | 20 | 20 | 20 | |
| 19 | Bristol | 19 | 12 | 12 | |
| 20 | Tunbridge Wells | 19 | 18 | 18 |
UK pickleball lacks dedicated pickleball-only chains comparable to padel's Game4Padel or Soul Padel. Instead, the sport is hosted across multi-sport leisure operators, health clubs, and grass-roots community groups.
| Operator / group | UK venues |
|---|---|
| David Lloyd | 17 |
| Better (GLL) | 4 |
| Places Leisure | 1 |
Most UK pickleball venues are small (1–2 courts), reflecting the sport-hall-overlay model where pickleball runs on existing badminton-court markings rather than on dedicated pickleball infrastructure.
| Platform | Venues | % of enriched |
|---|---|---|
| Playtomic | 30 | 57.7% |
| ClubSpark | 14 | 26.9% |
| Direct | 3 | 5.8% |
| Better | 3 | 5.8% |
| MATCHi | 1 | 1.9% |
| Park Sports | 1 | 1.9% |
Full UK pickleball dataset as CSV — regions, cities, operators, amenities, booking platforms. CC BY 4.0 licensed.
Download CSVCitation: RacketRise (2026). UK Pickleball Data 2026. Available at: racketrise.co.uk/uk-pickleball-data. Accessed [date].