Loading...
Loading...
Every pickleball venue in the UK analysed by region, city, chain operator, amenities, and booking platform. Free to use under CC BY 4.0 with attribution — CSV download below. For the companion padel study, see UK Padel & Pickleball Data 2026.
We maintain an open database of UK pickleball venues collected from Pickleball England records, LTA venue data, Playtomic and ClubSpark listings, local-authority leisure-centre websites, U3A group submissions, and community submissions via our court-submission form. This study analyses the 1,180 UK venues that host pickleball (either as the dedicated sport or alongside padel).
Regions are bucketed from each venue's latitude/longitude using UK lat/lng bands. “Courts per 100k people” uses ONS mid-2023 regional population estimates. Some venues don't publish court counts — averages only include venues that do (52 of 1180). Operator counts use venue-name pattern matching. Data last updated April 2026.
Attribution: Use any figures from this study under CC BY 4.0 with a visible link back to racketrise.co.uk/uk-pickleball-data. For questions or data corrections, email gary@racketrise.co.uk.
Density per 100,000 people using ONS 2023 regional populations.
| Region | Venues | Indoor | Dedicated | Per 100k | Volume |
|---|---|---|---|---|---|
| South East England | 238 | 218 | 223 | 2.54 | |
| South West England | 235 | 201 | 208 | 4.06 | |
| North West England | 143 | 131 | 136 | 1.90 | |
| Yorkshire & the Humber | 142 | 129 | 134 | 2.56 | |
| Greater London | 125 | 113 | 115 | 1.41 | |
| West Midlands | 107 | 98 | 99 | 1.78 | |
| Wales | 104 | 92 | 100 | 3.29 | |
| East Midlands | 37 | 32 | 35 | 0.74 | |
| Scotland | 28 | 15 | 21 | 0.51 | |
| East of England | 15 | 15 | 15 | 0.23 | |
| Northern Ireland | 4 | 3 | 3 | 0.21 | |
| North East England | 2 | 2 | 2 | 0.07 |
| # | City | Venues | Indoor | Dedicated | Volume |
|---|---|---|---|---|---|
| 1 | London | 57 | 52 | 54 | |
| 2 | Sheffield | 19 | 18 | 19 | |
| 3 | Leicester | 15 | 14 | 13 | |
| 4 | Bristol | 14 | 11 | 11 | |
| 5 | Manchester | 13 | 12 | 10 | |
| 6 | Nottingham | 13 | 12 | 13 | |
| 7 | Norwich | 10 | 10 | 10 | |
| 8 | Cambridge | 10 | 7 | 8 | |
| 9 | Colchester | 10 | 9 | 10 | |
| 10 | Swansea | 10 | 10 | 10 | |
| 11 | Worcester | 10 | 5 | 8 | |
| 12 | Newcastle | 9 | 9 | 8 | |
| 13 | Salisbury | 9 | 8 | 8 | |
| 14 | Leeds | 8 | 7 | 8 | |
| 15 | York | 8 | 7 | 7 | |
| 16 | Carlisle | 8 | 8 | 8 | |
| 17 | Chesterfield | 8 | 8 | 8 | |
| 18 | Milton Keynes | 8 | 6 | 7 | |
| 19 | Liverpool | 8 | 8 | 8 | |
| 20 | Taunton | 8 | 3 | 4 |
UK pickleball lacks dedicated pickleball-only chains comparable to padel's Game4Padel or Soul Padel. Instead, the sport is hosted across multi-sport leisure operators, health clubs, and grass-roots community groups.
| Operator / group | UK venues |
|---|---|
| David Lloyd | 18 |
| Better (GLL) | 3 |
| Places Leisure | 1 |
| U3A | 1 |
Most UK pickleball venues are small (1–2 courts), reflecting the sport-hall-overlay model where pickleball runs on existing badminton-court markings rather than on dedicated pickleball infrastructure.
| Platform | Venues | % of enriched |
|---|---|---|
| Playtomic | 21 | 44.7% |
| ClubSpark | 15 | 31.9% |
| Direct | 4 | 8.5% |
| Better | 4 | 8.5% |
| Places Leisure | 2 | 4.3% |
| Park Sports | 1 | 2.1% |
Full UK pickleball dataset as CSV — regions, cities, operators, amenities, booking platforms. CC BY 4.0 licensed.
Download CSVCitation: RacketRise (2026). UK Pickleball Data 2026. Available at: racketrise.co.uk/uk-pickleball-data. Accessed [date].