Loading...
Loading...
Every pickleball venue in the UK analysed by region, city, chain operator, amenities, and booking platform. Free to use under CC BY 4.0 with attribution — CSV download below. For the companion padel study, see UK Padel & Pickleball Data 2026.
We maintain an open database of UK pickleball venues collected from Pickleball England records, LTA venue data, Playtomic and ClubSpark listings, local-authority leisure-centre websites, U3A group submissions, and community submissions via our court-submission form. This study analyses the 1,168 UK venues that host pickleball (either as the dedicated sport or alongside padel).
Regions are bucketed from each venue's latitude/longitude using UK lat/lng bands. “Courts per 100k people” uses ONS mid-2023 regional population estimates. Some venues don't publish court counts — averages only include venues that do (54 of 1168). Operator counts use venue-name pattern matching. Data last updated April 2026.
Attribution: Use any figures from this study under CC BY 4.0 with a visible link back to racketrise.co.uk/uk-pickleball-data. For questions or data corrections, email gary@racketrise.co.uk.
Density per 100,000 people using ONS 2023 regional populations.
| Region | Venues | Indoor | Dedicated | Per 100k | Volume |
|---|---|---|---|---|---|
| South East England | 235 | 215 | 224 | 2.51 | |
| South West England | 233 | 198 | 220 | 4.02 | |
| North West England | 143 | 131 | 139 | 1.90 | |
| Yorkshire & the Humber | 140 | 128 | 135 | 2.52 | |
| Greater London | 123 | 112 | 115 | 1.39 | |
| West Midlands | 105 | 98 | 99 | 1.74 | |
| Wales | 104 | 92 | 104 | 3.29 | |
| East Midlands | 36 | 31 | 34 | 0.72 | |
| Scotland | 28 | 15 | 22 | 0.51 | |
| East of England | 15 | 15 | 15 | 0.23 | |
| Northern Ireland | 4 | 3 | 3 | 0.21 | |
| North East England | 2 | 2 | 2 | 0.07 |
| # | City | Venues | Indoor | Dedicated | Volume |
|---|---|---|---|---|---|
| 1 | London pickleball only | 55 | 51 | 52 | |
| 2 | Sheffield pickleball only | 19 | 18 | 19 | |
| 3 | Bristol pickleball only | 14 | 11 | 12 | |
| 4 | Leicester pickleball only | 14 | 14 | 13 | |
| 5 | Nottingham pickleball only | 13 | 12 | 13 | |
| 6 | Manchester pickleball only | 12 | 12 | 10 | |
| 7 | Colchester pickleball only | 11 | 10 | 11 | |
| 8 | Cambridge pickleball only | 10 | 7 | 9 | |
| 9 | Swansea pickleball only | 10 | 10 | 10 | |
| 10 | Worcester pickleball only | 10 | 5 | 10 | |
| 11 | Newcastle pickleball only | 9 | 9 | 8 | |
| 12 | Salisbury pickleball only | 9 | 8 | 8 | |
| 13 | Norwich pickleball only | 9 | 9 | 9 | |
| 14 | Leeds pickleball only | 8 | 7 | 8 | |
| 15 | York pickleball only | 8 | 7 | 7 | |
| 16 | Carlisle pickleball only | 8 | 8 | 8 | |
| 17 | Chesterfield pickleball only | 8 | 8 | 8 | |
| 18 | Milton Keynes pickleball only | 8 | 6 | 7 | |
| 19 | Liverpool pickleball only | 8 | 8 | 8 | |
| 20 | Taunton pickleball only | 8 | 3 | 7 |
UK pickleball lacks dedicated pickleball-only chains comparable to padel's Game4Padel or Soul Padel. Instead, the sport is hosted across multi-sport leisure operators, health clubs, and grass-roots community groups.
| Operator / group | UK venues |
|---|---|
| David Lloyd | 18 |
| Better (GLL) | 3 |
| Places Leisure | 1 |
| U3A | 1 |
Most UK pickleball venues are small (1–2 courts), reflecting the sport-hall-overlay model where pickleball runs on existing badminton-court markings rather than on dedicated pickleball infrastructure.
| Platform | Venues | % of enriched |
|---|---|---|
| Playtomic | 19 | 38.8% |
| ClubSpark | 15 | 30.6% |
| Direct | 5 | 10.2% |
| Better | 4 | 8.2% |
| Places Leisure | 2 | 4.1% |
| Park Sports | 1 | 2.0% |
| Padel Mates | 1 | 2.0% |
| David Lloyd | 1 | 2.0% |
Full UK pickleball dataset as CSV — regions, cities, operators, amenities, booking platforms. CC BY 4.0 licensed.
Download CSVCitation: RacketRise (2026). UK Pickleball Data 2026. Available at: racketrise.co.uk/uk-pickleball-data. Accessed [date].