Loading...
Loading...
Every padel and pickleball venue in the UK analysed by region, city, chain operator, amenities, and booking platform. Free to use under CC BY 4.0 with attribution — CSV download below.
We maintain an open database of 1,898UK padel and pickleball venues, collected from venue websites, LTA and Pickleball England records, Playtomic and ClubSpark listings, and community submissions via our court-submission form. Regions are bucketed from each venue's latitude/longitude using UK lat/lng bands (see region methodology).
“Courts per 100k people” uses ONS mid-2023 regional population estimates. Some venues don't publish their court count — averages only include venues that do (380 of 1898). Operator counts use venue-name pattern matching. Data last updated April 2026.
Density varies almost 3× between the highest and lowest regions when measured per 100k people.
| Region | Venues | Per 100k | Padel | Pickleball | |
|---|---|---|---|---|---|
| South East England | 372 | 3.97 | 156 | 307 | |
| South West England | 351 | 6.06 | 148 | 291 | |
| Yorkshire & the Humber | 269 | 4.85 | 141 | 180 | |
| North West England | 220 | 2.92 | 88 | 174 | |
| Greater London | 204 | 2.30 | 90 | 133 | |
| West Midlands | 168 | 2.79 | 70 | 130 | |
| Wales | 159 | 5.03 | 61 | 129 | |
| East Midlands | 63 | 1.26 | 31 | 53 | |
| Scotland | 61 | 1.11 | 51 | 47 | |
| East of England | 18 | 0.28 | 3 | 16 | |
| Northern Ireland | 10 | 0.52 | 7 | 6 | |
| North East England | 3 | 0.11 | 1 | 2 |
London dominates overall volume; the picture changes significantly when you split by sport.
| City | Venues | Padel | Pickleball | Indoor | |
|---|---|---|---|---|---|
| London | 160 | 48 | 117 | 142 | |
| Sheffield | 61 | 4 | 57 | 60 | |
| Birmingham | 36 | 14 | 24 | 33 | |
| Guildford | 36 | 4 | 36 | 32 | |
| Manchester | 31 | 19 | 23 | 19 | |
| Liverpool | 30 | 4 | 27 | 28 | |
| Leicester | 30 | 5 | 30 | 26 | |
| Reading | 29 | 10 | 26 | 21 | |
| Portsmouth | 28 | 11 | 28 | 17 | |
| Nottingham | 26 | 7 | 19 | 23 | |
| Warrington | 26 | 9 | 25 | 17 | |
| Ipswich | 25 | 8 | 21 | 19 | |
| Bristol | 24 | 12 | 19 | 16 | |
| Preston | 24 | 11 | 19 | 18 | |
| Coventry | 23 | 10 | 22 | 14 | |
| Cambridge | 22 | 12 | 20 | 11 | |
| Canterbury | 22 | 5 | 21 | 18 | |
| Peterborough | 22 | 9 | 21 | 13 | |
| Newcastle | 21 | 2 | 20 | 21 | |
| Northampton | 21 | 12 | 16 | 13 |
Detected by venue-name pattern matching. Stand-alone independent venues make up the majority of the remaining 1,828 venues.
Of the 380 venues disclosing a court count, size breaks down as follows. Average across all disclosed: 4.5 courts per venue.
The UK climate bias shows — indoor venues outnumber outdoor by more than 10 to 1.
Among the subset of venues where a booking platform is disclosed, Playtomic dominates. Note: this is from the enriched venue subset — not every venue in the database discloses its booking platform.
| Platform | Venues | Share |
|---|---|---|
| Playtomic | 285 | 79.2% |
| Direct | 26 | 7.2% |
| ClubSpark | 19 | 5.3% |
| MATCHi | 8 | 2.2% |
| Powerleague | 5 | 1.4% |
| David Lloyd | 5 | 1.4% |
| Better | 3 | 0.8% |
| PadelMates | 2 | 0.6% |
Top amenities across UK padel and pickleball venues. Based on the enriched subset with self-reported facilities.
UK regions are bucketed from each venue's lat/lng using broad latitude/longitude bands aligned to ONS Regions of England, plus Scotland, Wales and Northern Ireland. Exact council-level accuracy is not guaranteed near regional borders. Population estimates are ONS mid-2023 (rounded to two decimal places in millions).
Free to use under CC BY 4.0 with attribution to RacketRise and a link back to this page. Press and researchers: citations appreciated — email hello@racketrise.co.uk for comment or a custom extract.